The early bird catches the worm, but Les Cars Rouges caters for both early and late risers!
| Trocadéro | Eiffel Tower | Champ de Mars | Louvre | Notre-Dame | Orsay | Opéra | Champs Elysées-Etoile | Grand Palais | Trocadéro | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tour A | - | - | - | - | - | - | - | 09:37 | 09:52 | 10:02 |
| Tour B | - | - | - | - | - | - | - | 09:58 | 10:13 | 10:23 |
| Tour C | - | - | - | - | - | - | 09:50 | 10:20 | 10:35 | 10:45 |
| Tour D | - | - | - | - | - | - | 10:11 | 10:41 | 10:56 | 11:06 |
| Tour E | - | - | - | - | 10:03 | 10:18 | 10:33 | 11:03 | 11:18 | 11:28 |
| Tour 2 | 09:40 | 10:00 | 10:05 | 10:25 | 10:35 | 10:50 | 11:05 | 11:35 | 11:50 | 12:00 |
| Tour 3 | 09:51 | 10:11 | 10:16 | 10:36 | 10:46 | 11:01 | 11:16 | 11:46 | 12:01 | 12:11 |
| Tour 4 | 10:02 | 10:22 | 10:27 | 10:47 | 10:57 | 11:12 | 11:27 | 11:57 | 12:12 | 12:22 |
| Tour 5 | 10:13 | 10:33 | 10:38 | 10:58 | 11:08 | 11:23 | 11:38 | 12:08 | 12:23 | 12:33 |
| Tour 6 | 10:23 | 10:43 | 10:48 | 11:08 | 11:18 | 11:33 | 11:48 | 12:18 | 12:33 | 12:43 |
| Tour 7 | 10:34 | 10:54 | 10:59 | 11:19 | 11:29 | 11:44 | 11:59 | 12:29 | 12:44 | 12:54 |
| Tour 8 | 10:45 | 11:05 | 11:10 | 11:30 | 11:40 | 11:55 | 12:10 | 12:40 | 12:55 | 13:05 |
| Tour 9 | 10:56 | 11:16 | 11:21 | 11:41 | 11:51 | 12:06 | 12:21 | 12:51 | 13:06 | 13:16 |
| Tour10 | 11:06 | 11:26 | 11:31 | 11:51 | 12:01 | 12:16 | 12:31 | 13:01 | 13:16 | 13:26 |
| Tour 11 | 11:17 | 11:37 | 11:42 | 12:02 | 12:12 | 12:27 | 12:42 | 13:12 | 13:27 | 13:37 |
| Tour 12 | 11:28 | 11:48 | 11:53 | 12:13 | 12:23 | 12:38 | 12:53 | 13:23 | 13:38 | 13:48 |
| Tour 13 | 11:39 | 11:59 | 12:04 | 12:24 | 12:34 | 12:49 | 13:04 | 13:34 | 13:49 | 13:59 |
| Tour 14 | 11:50 | 12:10 | 12:15 | 12:35 | 12:45 | 13:00 | 13:15 | 13:45 | 14:00 | 14:10 |
| Tour 15 | 12:00 | 12:20 | 12:25 | 12:45 | 12:55 | 13:10 | 13:25 | 13:55 | 14:10 | 14:20 |
| Tour 16 | 12:11 | 12:31 | 12:36 | 12:56 | 13:06 | 13:21 | 13:36 | 14:06 | 14:21 | 14:31 |
| Tour 17 | 12:22 | 12:42 | 12:47 | 13:07 | 13:17 | 13:32 | 13:47 | 14:17 | 14:32 | 14:42 |
| Tour 18 | 12:33 | 12:53 | 12:58 | 13:18 | 13:28 | 13:43 | 13:58 | 14:28 | 14:43 | 14:53 |
| Tour 19 | 12:43 | 13:03 | 13:08 | 13:28 | 13:38 | 13:53 | 14:08 | 14:38 | 14:53 | 15:03 |
| Tour 20 | 12:54 | 13:14 | 13:19 | 13:39 | 13:49 | 14:04 | 14:19 | 14:49 | 15:04 | 15:14 |
| Tour 21 | 13:05 | 13:25 | 13:30 | 13:50 | 14:00 | 14:15 | 14:30 | 15:00 | 15:15 | 15:25 |
| Tour 22 | 13:16 | 13:36 | 13:41 | 14:01 | 14:11 | 14:26 | 14:41 | 15:11 | 15:26 | 15:36 |
| Tour 23 | 13:26 | 13:46 | 13:51 | 14:11 | 14:21 | 14:36 | 14:51 | 15:21 | 15:36 | 15:46 |
| Tour 24 | 13:37 | 13:57 | 14:02 | 14:22 | 14:32 | 14:47 | 15:02 | 15:32 | 15:47 | 15:57 |
| Tour 25 | 13:48 | 14:08 | 14:13 | 14:33 | 14:43 | 14:58 | 15:13 | 15:43 | 15:58 | 16:08 |
| Tour 26 | 13:59 | 14:19 | 14:24 | 14:44 | 14:54 | 15:09 | 15:24 | 15:54 | 16:09 | 16:19 |
| Tour 27 | 14:10 | 14:30 | 14:35 | 14:55 | 15:05 | 15:20 | 15:35 | 16:05 | 16:20 | 16:30 |
| Tour 28 | 14:20 | 14:40 | 14:45 | 15:05 | 15:15 | 15:30 | 15:45 | 16:10 | 16:22 | 16:30 |
| Tour 29 | 14:31 | 14:51 | 14:56 | 15:16 | 15:26 | 15:41 | 15:56 | 16:26 | 16:41 | 16:51 |
| Tour 30 | 14:42 | 15:02 | 15:07 | 15:27 | 15:37 | 15:52 | 16:07 | 16:32 | 16:44 | 16:52 |
| Tour 31 | 14:53 | 15:13 | 15:18 | 15:38 | 15:48 | 16:03 | 16:18 | 16:48 | 17:03 | 17:13 |
| Tour 32 | 15:03 | 15:23 | 15:28 | 15:48 | 15:58 | 16:13 | 16:28 | 16:53 | 17:05 | 17:13 |
| Tour 33 | 15:14 | 15:34 | 15:39 | 15:59 | 16:09 | 16:24 | 16:39 | 17:09 | 17:24 | 17:34 |
| Tour 34 | 15:25 | 15:45 | 15:50 | 16:10 | 16:20 | 16:35 | 16:50 | 17:15 | 17:27 | 17:35 |
| Tour 35 | 15:36 | 15:56 | 16:01 | 16:21 | 16:31 | 16:46 | 17:01 | 17:31 | 17:46 | 17:56 |
| Tour 36 | 15:46 | 16:06 | 16:11 | 16:31 | 16:41 | 16:56 | 17:11 | 17:36 | 17:48 | 17:56 |
| Tour 37 | 15:57 | 16:17 | 16:22 | 16:42 | 16:52 | 17:07 | 17:22 | 17:47 | 17:59 | 18:07 |
| Tour 38 | 16:08 | 16:28 | 16:33 | 16:53 | 17:03 | 17:18 | 17:33 | 17:58 | 18:10 | 18:18 |
| Tour 39 | 16:19 | 16:39 | 16:44 | 17:04 | 17:14 | 17:29 | 17:44 | 18:09 | 18:21 | 18:29 |
| Tour 40 | 16:30 | 16:50 | 16:55 | 17:15 | 17:25 | 17:40 | 17:55 | 18:20 | 18:32 | 18:40 |
| Tour 41 | 16:51 | 17:11 | 17:16 | 17:36 | 17:46 | 18:01 | 18:16 | 18:41 | 18:53 | 19:01 |
| Tour 42 | 17:13 | 17:33 | 17:38 | 17:58 | 18:08 | 18:23 | 18:38 | 19:03 | 19:15 | 19:23 |
| Tour 43 | 17:34 | 17:54 | 17:59 | 18:19 | 18:29 | 18:44 | 18:59 | 19:24 | 19:36 | 19:44 |
| Tour 44 | 17:56 | 18:16 | 18:21 | 18:41 | 18:51 | 19:06 | 19:21 | 19:46 | 19:58 | 20:06 |
| Trocadéro | Eiffel Tower | Champ de Mars | Louvre | Notre-Dame | Orsay | Opéra | Champs Elysées-Etoile | Grand Palais | Trocadéro | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tour A | - | - | - | - | - | - | - | 09:40 | 09:55 | 10:05 |
| Tour B | - | - | - | - | - | - | - | 09:58 | 10:13 | 10:23 |
| Tour C | - | - | - | - | - | - | 09:45 | 10:15 | 10:30 | 10:40 |
| Tour D | - | - | - | - | - | - | 10:03 | 10:33 | 10:48 | 10:58 |
| Tour E | - | - | - | - | - | - | 10:20 | 10:50 | 11:05 | 11:15 |
| Tour F | - | - | - | - | 10:08 | 10:23 | 10:38 | 11:08 | 11:23 | 11:33 |
| Tour 1 | 09:20 | 09:50 | 09:55 | 10:15 | 10:25 | 10:40 | 10:55 | 11:25 | 11:40 | 11:50 |
| Tour 2 | 09:40 | 09:59 | 10:04 | 10:24 | 10:34 | 10:49 | 11:04 | 11:34 | 11:49 | 11:59 |
| Tour 3 | 09:48 | 10:08 | 10:13 | 10:33 | 10:43 | 10:58 | 11:13 | 11:43 | 11:58 | 12:08 |
| Tour 4 | 09:56 | 10:16 | 10:21 | 10:41 | 10:51 | 11:06 | 11:21 | 11:51 | 12:06 | 12:16 |
| Tour 5 | 10:05 | 10:25 | 10:30 | 10:50 | 11:00 | 11:15 | 11:30 | 12:00 | 12:15 | 12:25 |
| Tour 6 | 10:14 | 10:34 | 10:39 | 10:59 | 11:09 | 11:24 | 11:39 | 12:09 | 12:24 | 12:34 |
| Tour 7 | 10:23 | 10:43 | 10:48 | 11:08 | 11:18 | 11:33 | 11:48 | 12:18 | 12:33 | 12:43 |
| Tour 8 | 10:31 | 10:51 | 10:56 | 11:16 | 11:26 | 11:41 | 11:56 | 12:26 | 12:41 | 12:51 |
| Tour 9 | 10:40 | 11:00 | 11:05 | 11:25 | 11:35 | 11:50 | 12:05 | 12:35 | 12:50 | 13:00 |
| Tour 10 | 10:49 | 11:09 | 11:14 | 11:34 | 11:44 | 11:59 | 12:14 | 12:44 | 12:59 | 13:09 |
| Tour 11 | 10:58 | 11:18 | 11:23 | 11:43 | 11:53 | 12:08 | 12:23 | 12:53 | 13:08 | 13:18 |
| Tour 12 | 11:06 | 11:26 | 11:31 | 11:51 | 12:01 | 12:16 | 12:31 | 13:01 | 13:16 | 13:26 |
| Tour 13 | 11:15 | 11:35 | 11:40 | 12:00 | 12:10 | 12:25 | 12:40 | 13:10 | 13:25 | 13:35 |
| Tour 14 | 11:24 | 11:44 | 11:49 | 12:09 | 12:19 | 12:34 | 12:49 | 13:19 | 13:34 | 13:44 |
| Tour 15 | 11:33 | 11:53 | 11:58 | 12:18 | 12:28 | 12:43 | 12:58 | 13:28 | 13:43 | 13:53 |
| Tour 16 | 11:41 | 12:01 | 12:06 | 12:26 | 12:36 | 12:51 | 13:06 | 13:36 | 13:51 | 14:01 |
| Tour 17 | 11:50 | 12:10 | 12:15 | 12:35 | 12:45 | 13:00 | 13:15 | 13:45 | 14:00 | 14:10 |
| Tour 18 | 11:59 | 12:19 | 12:24 | 12:44 | 12:54 | 13:09 | 13:24 | 13:54 | 14:09 | 14:19 |
| Tour 19 | 12:08 | 12:28 | 12:33 | 12:53 | 13:03 | 13:18 | 13:33 | 14:03 | 14:18 | 14:28 |
| Tour 20 | 12:16 | 12:36 | 12:41 | 13:01 | 13:11 | 13:26 | 13:41 | 14:11 | 14:26 | 14:36 |
| Tour 21 | 12:25 | 12:45 | 12:50 | 13:10 | 13:20 | 13:35 | 13:50 | 14:20 | 14:35 | 14:45 |
| Tour 22 | 12:34 | 12:54 | 12:59 | 13:19 | 13:29 | 13:44 | 13:59 | 14:29 | 14:44 | 14:54 |
| Tour 23 | 12:43 | 13:03 | 13:08 | 13:28 | 13:38 | 13:53 | 14:08 | 14:38 | 14:53 | 15:03 |
| Tour 24 | 12:51 | 13:11 | 13:16 | 13:36 | 13:46 | 14:01 | 14:16 | 14:46 | 15:01 | 15:11 |
| Tour 25 | 13:00 | 13:20 | 13:25 | 13:45 | 13:55 | 14:10 | 14:25 | 14:55 | 15:10 | 15:20 |
| Tour 26 | 13:09 | 13:29 | 13:34 | 13:54 | 14:04 | 14:19 | 14:34 | 15:04 | 15:19 | 15:29 |
| Tour 27 | 13:18 | 13:38 | 13:43 | 14:03 | 14:13 | 14:28 | 14:43 | 15:13 | 15:28 | 15:38 |
| Tour 28 | 13:26 | 13:46 | 13:51 | 14:11 | 14:21 | 14:36 | 14:51 | 15:21 | 15:36 | 15:46 |
| Tour 29 | 13:35 | 13:55 | 14:00 | 14:20 | 14:30 | 14:45 | 15:00 | 15:30 | 15:45 | 15:55 |
| Tour 30 | 13:44 | 14:04 | 14:09 | 14:29 | 14:39 | 14:54 | 15:09 | 15:39 | 15:54 | 16:04 |
| Tour 31 | 13:53 | 14:13 | 14:18 | 14:38 | 14:48 | 15:03 | 15:18 | 15:48 | 16:03 | 16:13 |
| Tour 32 | 14:01 | 14:21 | 14:26 | 14:46 | 14:56 | 15:11 | 15:26 | 15:56 | 16:11 | 16:21 |
| Tour 33 | 14:10 | 14:30 | 14:35 | 14:55 | 15:05 | 15:20 | 15:35 | 16:05 | 16:20 | 16:30 |
| Tour 34 | 14:19 | 14:39 | 14:44 | 15:04 | 15:14 | 15:29 | 15:44 | 16:14 | 16:29 | 16:39 |
| Tour 35 | 14:28 | 14:48 | 14:53 | 15:13 | 15:23 | 15:38 | 15:53 | 16:23 | 16:38 | 16:48 |
| Tour 36 | 14:36 | 14:56 | 15:01 | 15:21 | 15:31 | 15:46 | 16:01 | 16:26 | 16:39 | 16:48 |
| Tour 37 | 14:45 | 15:05 | 15:10 | 15:30 | 15:40 | 15:55 | 16:10 | 16:40 | 16:55 | 17:05 |
| Tour 38 | 14:54 | 15:14 | 15:19 | 15:39 | 15:49 | 16:04 | 16:19 | 16:44 | 16:57 | 17:06 |
| Tour 39 | 15:03 | 15:23 | 15:28 | 15:48 | 15:58 | 16:13 | 16:28 | 16:58 | 17:13 | 17:23 |
| Tour 40 | 15:11 | 15:31 | 15:36 | 15:56 | 16:06 | 16:21 | 16:36 | 17:01 | 17:14 | 17:23 |
| Tour 41 | 15:20 | 15:40 | 15:45 | 16:05 | 16:15 | 16:30 | 16:45 | 17:15 | 17:30 | 17:40 |
| Tour 42 | 15:29 | 15:49 | 15:54 | 16:14 | 16:24 | 16:39 | 16:54 | 17:19 | 17:32 | 17:41 |
| Tour 43 | 15:38 | 15:58 | 16:03 | 16:23 | 16:33 | 16:48 | 17:03 | 17:33 | 17:48 | 17:58 |
| Tour 44 | 15:46 | 16:06 | 16:11 | 16:31 | 16:41 | 16:56 | 17:11 | 17:36 | 17:49 | 17:58 |
| Tour 45 | 15:55 | 16:15 | 16:20 | 16:40 | 16:50 | 17:05 | 17:20 | 17:50 | 18:05 | 18:15 |
| Tour 46 | 16:04 | 16:24 | 16:29 | 16:49 | 16:59 | 17:14 | 17:29 | 17:54 | 18:07 | 18:16 |
| Tour 47 | 16:13 | 16:33 | 16:38 | 16:58 | 17:08 | 17:23 | 17:38 | 18:08 | 18:23 | 18:33 |
| Tour 48 | 16:21 | 16:41 | 16:46 | 17:06 | 17:16 | 17:31 | 17:46 | 18:16 | 18:31 | 18:41 |
| Tour 49 | 16:30 | 16:50 | 16:55 | 17:15 | 17:25 | 17:40 | 17:55 | 18:25 | 18:40 | 18:50 |
| Tour 50 | 16:39 | 16:59 | 17:04 | 17:24 | 17:34 | 17:49 | 18:04 | 18:34 | 18:49 | 18:59 |
| Tour 51 | 16:48 | 17:08 | 17:13 | 17:33 | 17:43 | 17:58 | 18:13 | 18:38 | 18:51 | 19:00 |
| Tour 52 | 17:05 | 17:25 | 17:30 | 17:50 | 18:00 | 18:15 | 18:30 | 18:55 | 19:08 | 19:17 |
| Tour 53 | 17:23 | 17:43 | 17:48 | 18:08 | 18:18 | 18:33 | 18:48 | 19:13 | 19:26 | 19:35 |
| Tour 54 | 17:40 | 18:00 | 18:05 | 18:25 | 18:35 | 18:50 | 19:05 | 19:30 | 19:43 | 19:52 |
| Tour 55 | 17:58 | 18:18 | 18:23 | 18:43 | 18:53 | 19:08 | 19:23 | 19:48 | 20:01 | 20:10 |
| Tour 56 | 18:15 | 18:35 | 18:40 | 19:00 | 19:10 | 19:25 | 19:40 | 20:05 | 20:18 | 20:27 |
| Tour 57 | 18:33 | 18:53 | 18:58 | 19:18 | 19:28 | 19:43 | 19:58 | 20:23 | 20:36 | 20:45 |
| Stops | First bus | Last complete tour | Last bus |
|---|---|---|---|
|
Eiffel Tower Quai Branly, in front of the pont d'Iéna |
9h50 | 16h20 | 18h25 |
|
Champ de Mars Avenue Joseph Bouvard |
9h50 | 16h20 | 18h25 |
|
Louvre near the Pont des Arts |
9h50 | 16h20 | 18h25 |
|
Notre-Dame in front of the rue d'Arcole, 21 |
9h50 | 16h20 | 18h25 |
|
Orsay 9 place Henri de Montherlant |
10h21 | 17h12 | 19h17 |
|
Opéra in front of rue Scribe, 15 |
09h35 | 17h28 | 19h33 |
|
Champs Elysées-Etoile in front of the avenue des Champs-Elysées, 156 |
9h40 | 17h49 | 19h54 |
|
Grand Palais avenue Winston Churchill |
09h58 | 18h03 | 20h08 |
|
Trocadéro at the corner of avenue Paul Doumer |
09h30 | 16h05 | 20h16 |