Departure times

The early bird catches the worm, but Les Cars Rouges caters for both early and late risers!

Timetable details*

When?

Weekday

Stops Start End Last complete tour
Eiffel Tower 9:45 19:01 16:55
Champ de Mars 9:50 19:06 17:00
Louvre 10:11 19:27 17:21
Notre-Dame 10:04 19:37 17:31
Orsay 10:20 19:53 17:47
Opéra 09:28 20:09 18:03
Champs Elysées-Etoile 09:29 20:30 18:24
Grand Palais 09:45 20:44 18:38
Trocadéro 09:30 20:52 18:46

Week-end

Stops Début Fin Last complete tour
Eiffel Tower 09:30 19:37 17:29
Champ de Mars 09:35 19:42 17:34
Louvre 09:56 20:03 17:55
Notre-Dame 09:38 20:13 18:05
Orsay 09:54 20:29 18:21
Opéra 09:30 20:45 18:37
Champs Elysées-Etoile 09:17 21:08 19:00
Grand Palais 09:33 21:22 19:14
Trocadéro 09:15 21:30 19:22
*schedules subjects to modification **Weekday: Monday to Thursday - Weekend: Friday to Sunday

Pratical informations

Everything you need to know before starting off